<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: New Report Reveals Dramatic Rise in Pesticide Use on Genetically Engineered (GE) Crops Due to the Spread of Resistant Weeds</title>
	<atom:link href="http://truefoodnow.org/2009/11/17/new-report-reveals-dramatic-rise-in-pesticide-use-on-genetically-engineered-ge-crops-due-to-the-spread-of-resistant-weeds/feed/" rel="self" type="application/rss+xml" />
	<link>http://truefoodnow.org/2009/11/17/new-report-reveals-dramatic-rise-in-pesticide-use-on-genetically-engineered-ge-crops-due-to-the-spread-of-resistant-weeds/</link>
	<description>The True Food Network is the grassroots action network of the Center for Food Safety.</description>
	<lastBuildDate>Tue, 04 Oct 2011 18:27:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: descargar frontpage gratis</title>
		<link>http://truefoodnow.org/2009/11/17/new-report-reveals-dramatic-rise-in-pesticide-use-on-genetically-engineered-ge-crops-due-to-the-spread-of-resistant-weeds/#comment-1129</link>
		<dc:creator><![CDATA[descargar frontpage gratis]]></dc:creator>
		<pubDate>Wed, 10 Feb 2010 16:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://truefoodnow.org/?p=777#comment-1129</guid>
		<description><![CDATA[This is an excellent source!!!!]]></description>
		<content:encoded><![CDATA[<p>This is an excellent source!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://truefoodnow.org/2009/11/17/new-report-reveals-dramatic-rise-in-pesticide-use-on-genetically-engineered-ge-crops-due-to-the-spread-of-resistant-weeds/#comment-498</link>
		<dc:creator><![CDATA[Ben]]></dc:creator>
		<pubDate>Wed, 02 Dec 2009 05:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://truefoodnow.org/?p=777#comment-498</guid>
		<description><![CDATA[Not true,Eli.The author knows the difference.And there has been a frightening increase in the use of both chemicals in BT-crops and RR(herbicide-resistant)crops.]]></description>
		<content:encoded><![CDATA[<p>Not true,Eli.The author knows the difference.And there has been a frightening increase in the use of both chemicals in BT-crops and RR(herbicide-resistant)crops.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eli</title>
		<link>http://truefoodnow.org/2009/11/17/new-report-reveals-dramatic-rise-in-pesticide-use-on-genetically-engineered-ge-crops-due-to-the-spread-of-resistant-weeds/#comment-451</link>
		<dc:creator><![CDATA[eli]]></dc:creator>
		<pubDate>Wed, 18 Nov 2009 21:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://truefoodnow.org/?p=777#comment-451</guid>
		<description><![CDATA[this artical is all wrong. GE food as decreased use of pestisides. it has increased herbisides use. this artical mixed the two up constantly. i was cringing the whole time i was reading it. the author was good. the people that were quted are uneducated in the difference between the two.

&lt;blockquote&gt;We&#039;ve had a few questions and comments about this. Pesticides are any chemical used to control a pest, whether that pest is a plant (weed), insect, or disease agent (e.g. fungus). In fact, herbicides are by far the most heavily used type of pesticide.  As explained in the report (pages 9-11, available at: http://www.organic-center.org/science.pest.php?action=view&amp;report_id=159), which is based on “gold standard” USDA data, over the 13 years covered by the report, 9.3 pounds of herbicides have been applied for every one pound of insecticide on the three crops assessed by Dr. Benbrook (corn, soybeans &amp; cotton).  As Dr. Benbrook explains:

 “The unmistakable dominance of herbicides in measures of the total pounds of pesticides applied is why the performance of herbicide-tolerant GE crops determines, for the most part, the impact of GE technology on overall pesticide use.”&lt;/blockquote&gt;

]]></description>
		<content:encoded><![CDATA[<p>this artical is all wrong. GE food as decreased use of pestisides. it has increased herbisides use. this artical mixed the two up constantly. i was cringing the whole time i was reading it. the author was good. the people that were quted are uneducated in the difference between the two.</p>
<blockquote><p>We&#8217;ve had a few questions and comments about this. Pesticides are any chemical used to control a pest, whether that pest is a plant (weed), insect, or disease agent (e.g. fungus). In fact, herbicides are by far the most heavily used type of pesticide.  As explained in the report (pages 9-11, available at: <a href="http://www.organic-center.org/science.pest.php?action=view&#038;report_id=159" rel="nofollow">http://www.organic-center.org/science.pest.php?action=view&#038;report_id=159</a>), which is based on “gold standard” USDA data, over the 13 years covered by the report, 9.3 pounds of herbicides have been applied for every one pound of insecticide on the three crops assessed by Dr. Benbrook (corn, soybeans &amp; cotton).  As Dr. Benbrook explains:</p>
<p> “The unmistakable dominance of herbicides in measures of the total pounds of pesticides applied is why the performance of herbicide-tolerant GE crops determines, for the most part, the impact of GE technology on overall pesticide use.”</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: What&#8217;s On Your Plate? Blog &#187; Blog Archive &#187; Link Buffet November 18, 2009</title>
		<link>http://truefoodnow.org/2009/11/17/new-report-reveals-dramatic-rise-in-pesticide-use-on-genetically-engineered-ge-crops-due-to-the-spread-of-resistant-weeds/#comment-450</link>
		<dc:creator><![CDATA[What&#8217;s On Your Plate? Blog &#187; Blog Archive &#187; Link Buffet November 18, 2009]]></dc:creator>
		<pubDate>Wed, 18 Nov 2009 21:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://truefoodnow.org/?p=777#comment-450</guid>
		<description><![CDATA[[...] New Report Reveals Dramatic Rise in Pesticide Use on Genetically Engineered (GE) Crops Due to the Sp... Could your &#8220;healthy&#8221; crops be tainted? The Center For Food Safety provides the public with and adverse warning. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] New Report Reveals Dramatic Rise in Pesticide Use on Genetically Engineered (GE) Crops Due to the Sp&#8230; Could your &#8220;healthy&#8221; crops be tainted? The Center For Food Safety provides the public with and adverse warning. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sherry</title>
		<link>http://truefoodnow.org/2009/11/17/new-report-reveals-dramatic-rise-in-pesticide-use-on-genetically-engineered-ge-crops-due-to-the-spread-of-resistant-weeds/#comment-444</link>
		<dc:creator><![CDATA[Sherry]]></dc:creator>
		<pubDate>Wed, 18 Nov 2009 03:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://truefoodnow.org/?p=777#comment-444</guid>
		<description><![CDATA[Why are we trying to improve on God&#039;s natural design? It is impossible. That is why the genetically modified foods are causing sickness in both animals and humans. We were already provided with the master designs for life.]]></description>
		<content:encoded><![CDATA[<p>Why are we trying to improve on God&#8217;s natural design? It is impossible. That is why the genetically modified foods are causing sickness in both animals and humans. We were already provided with the master designs for life.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

